Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
README | 2023-02-02 11:05 | 335 | |
gtop-1.1.3-x86_64-3cf.lst | 2023-02-02 11:05 | 254K | |
gtop-1.1.3-x86_64-3cf.meta | 2023-02-02 11:05 | 463 | |
gtop-1.1.3-x86_64-3cf.txt | 2023-02-02 11:05 | 166 | |
gtop-1.1.3-x86_64-3cf.txz | 2023-02-02 11:05 | 3.5M | |
gtop-1.1.3-x86_64-3cf.txz.asc | 2023-02-02 11:05 | 508 | |
gtop-1.1.3-x86_64-3cf.txz.md5 | 2023-02-02 11:05 | 60 | |
Slackware Current Repository by Conraid ====================================================================== gtop (System monitoring dashboard for terminal) System monitoring dashboard for terminal in nodejs. HOME: https://github.com/aksakalli/gtop#readme ======================================================================