Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
README | 2022-02-02 19:17 | 351 | |
gtop-1.1.3-x86_64-1cf.lst | 2022-02-04 18:57 | 239K | |
gtop-1.1.3-x86_64-1cf.meta | 2022-02-04 18:57 | 402 | |
gtop-1.1.3-x86_64-1cf.txt | 2022-02-04 18:57 | 166 | |
gtop-1.1.3-x86_64-1cf.txz | 2022-02-02 19:17 | 3.4M | |
gtop-1.1.3-x86_64-1cf.txz.asc | 2022-02-04 18:57 | 508 | |
gtop-1.1.3-x86_64-1cf.txz.md5 | 2022-02-04 18:57 | 60 | |
Slackware Current Repository by Conraid ====================================================================== gtop (System monitoring dashboard for terminal) System monitoring dashboard for terminal in nodejs. HOME: https://github.com/aksakalli/gtop#readme ====================================================================== REQUIRES: node