Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
README | 2021-01-12 16:40 | 374 | |
bpytop-1.0.59-x86_64-1cf.lst | 2021-01-12 16:40 | 2.2K | |
bpytop-1.0.59-x86_64-1cf.meta | 2021-01-12 16:40 | 449 | |
bpytop-1.0.59-x86_64-1cf.txt | 2021-01-12 16:40 | 211 | |
bpytop-1.0.59-x86_64-1cf.txz | 2021-01-12 16:40 | 111K | |
bpytop-1.0.59-x86_64-1cf.txz.asc | 2021-01-12 16:40 | 508 | |
bpytop-1.0.59-x86_64-1cf.txz.md5 | 2021-01-12 16:40 | 63 | |
Slackware Current Repository by Conraid ====================================================================== bpytop (Resource monitor) Resource monitor that shows usage and stats for processor, memory, disks, network and processes. HOME: https://github.com/aristocratos/bpytop ====================================================================== REQUIRES: psutil